Saturated Steam - Temperature Table
Thermodynamic properties of saturated liquid and vapor as functions of temperature (IAPWS-IF97 reference)
Saturated Steam Property Table
|
Temperature (°C) |
Saturation Pressure (kPa) |
Saturated Liquid Specific Volume vf (m³/kg) |
Saturated Vapor Specific Volume vg (m³/kg) |
Saturated Liquid Enthalpy hf (kJ/kg) |
Latent Heat hfg (kJ/kg) |
Saturated Vapor Enthalpy hg (kJ/kg) |
Saturated Liquid Entropy sf (kJ/kg·K) |
Saturated Vapor Entropy sg (kJ/kg·K) |
|---|---|---|---|---|---|---|---|---|
| 0 | 0.6117 | 0.001000 | 206.0 | 0.00 | 2500.9 | 2500.9 | 0.0000 | 9.1562 |
| 10 | 1.228 | 0.001000 | 104.0 | 42.02 | 2495.1 | 2537.1 | 0.1513 | 8.9498 |
| 20 | 2.338 | 0.001001 | 57.76 | 83.91 | 2454.3 | 2538.2 | 0.2962 | 8.8012 |
| 30 | 4.247 | 0.001004 | 31.02 | 125.79 | 2430.0 | 2555.8 | 0.4247 | 8.6469 |
| 40 | 7.384 | 0.001008 | 14.67 | 167.46 | 2408.0 | 2575.5 | 0.4561 | 8.4942 |
| 50 | 12.35 | 0.001012 | 7.59 | 209.33 | 2375.9 | 2585.2 | 0.5276 | 8.3890 |
| 60 | 19.94 | 0.001017 | 4.85 | 251.13 | 2357.5 | 2608.6 | 0.6068 | 8.2114 |
| 70 | 31.20 | 0.001018 | 3.02 | 293.44 | 2320.0 | 2613.4 | 0.6545 | 8.0848 |
| 80 | 47.39 | 0.001029 | 2.00 | 334.91 | 2303.1 | 2638.0 | 0.7478 | 7.9453 |
| 90 | 70.14 | 0.001036 | 1.44 | 377.16 | 2278.0 | 2655.1 | 0.8203 | 7.8475 |
| 100 | 101.33 | 0.001044 | 1.673 | 419.04 | 2257.0 | 2676.0 | 1.303 | 7.358 |
| 120 | 198.5 | 0.001060 | 0.8857 | 503.67 | 2201.6 | 2705.3 | 1.533 | 7.028 |
| 140 | 361.6 | 0.001076 | 0.5064 | 587.57 | 2142.0 | 2729.6 | 1.754 | 6.734 |
| 160 | 618.0 | 0.001093 | 0.3160 | 670.41 | 2078.8 | 2749.2 | 1.965 | 6.471 |
| 180 | 1000.0 | 0.001111 | 0.1944 | 752.04 | 2012.3 | 2764.3 | 2.169 | 6.233 |
| 200 | 1554.9 | 0.001129 | 0.1273 | 833.03 | 1943.2 | 2776.2 | 2.366 | 6.017 |
| 220 | 2338.0 | 0.001148 | 0.0863 | 912.97 | 1871.5 | 2784.5 | 2.557 | 5.820 |
| 240 | 3414.0 | 0.001167 | 0.0601 | 991.40 | 1797.3 | 2788.7 | 2.743 | 5.641 |
| 260 | 4859.0 | 0.001187 | 0.0431 | 1068.0 | 1720.9 | 2788.9 | 2.924 | 5.476 |
| 280 | 6762.0 | 0.001207 | 0.0315 | 1142.2 | 1642.7 | 2784.9 | 3.100 | 5.324 |
| 300 | 9218.0 | 0.001227 | 0.0235 | 1213.6 | 1562.7 | 2776.3 | 3.271 | 5.183 |
| 320 | 12340 | 0.001248 | 0.0179 | 1281.5 | 1481.1 | 2762.6 | 3.438 | 5.051 |
| 340 | 16180 | 0.001268 | 0.0138 | 1345.0 | 1398.0 | 2743.0 | 3.600 | 4.928 |
| 360 | 20860 | 0.001289 | 0.0109 | 1403.3 | 1313.6 | 2716.9 | 3.759 | 4.812 |
| 370 | 23350 | 0.001299 | 0.0099 | 1429.6 | 1269.7 | 2699.3 | 3.835 | 4.758 |
About Saturated Steam Properties
The Saturated Water – Temperature Table provides essential thermodynamic property data for water and steam in equilibrium. Engineers, students, and HVAC professionals rely on these values for accurate Rankine cycle analysis, boiler and turbine design, refrigeration systems, and HVAC calculations. Each property describes how water transitions from liquid to vapor at a specific temperature and pressure.
- Temperature (°C) – The key variable controlling saturation conditions. At each temperature, water and steam coexist in equilibrium. This table expresses steam properties as a function of temperature, vital for thermodynamic and phase-change calculations.
- Saturation Pressure (kPa) – The pressure at which water boils (or steam condenses) at a given temperature. This relationship between temperature and vapor pressure defines the steam saturation curve, crucial for thermodynamic cycle and boiler design.
- Specific Volume (v) – Space occupied by 1 kg of substance. vf is the volume of the saturated liquid water, while vg represents the saturated vapor (steam). These values are critical for turbine, pump, and pipe flow calculations.
- Enthalpy (h) – Total heat energy per kilogram of fluid. hf is the enthalpy of saturated liquid water, hfg is the latent heat of vaporization, and hg represents the enthalpy of saturated steam. These properties are essential for calculating boiler heat input, condenser performance, and cycle efficiency.
- Entropy (s) – Measure of energy dispersion in the fluid. sf and sg define the entropy of saturated liquid and vapor respectively. Entropy helps assess irreversibility, energy efficiency, and thermodynamic performance of power and HVAC systems.
Proper understanding of these properties enables engineers to accurately determine steam quality, latent heat, phase-change behavior, and energy efficiency under various operating conditions. Reference this saturated steam table by temperature for practical engineering, power plant analysis, and thermodynamic research.