Engineering Constants Reference
Quickly reference for commonly used engineering constants
Engineering Constants Table
| Constant | Symbol | Value | Units |
|---|---|---|---|
| Acceleration due to gravity | g | 9.80665 | m/s² |
| Avogadro's number | Nₐ | 6.02214076 × 10²³ | mol⁻¹ |
| Boltzmann constant | k | 1.380649 × 10⁻²³ | J/K |
| Density of water at 4°C | ρ | 1000 | kg/m³ |
| Earth radius | Rₑ | 6.371 × 10⁶ | m |
| Elementary charge | e | 1.602176634 × 10⁻¹⁹ | C |
| Electron mass | mₑ | 9.10938356 × 10⁻³¹ | kg |
| Euler's number | e | 2.718281828 | – |
| Fine-structure constant | α | 7.2973525693 × 10⁻³ | – |
| Golden ratio | φ | 1.6180339887 | – |
| Gravitational constant | G | 6.67430 × 10⁻¹¹ | m³/(kg·s²) |
| Mass of Earth | Mₑ | 5.972 × 10²⁴ | kg |
| Mass of Sun | M☉ | 1.989 × 10³⁰ | kg |
| Permeability of free space | μ₀ | 4π × 10⁻⁷ | H/m |
| Permittivity of free space | ε₀ | 8.854187817 × 10⁻¹² | F/m |
| Pi | π | 3.1415926535 | – |
| Planck's constant | h | 6.62607015 × 10⁻³⁴ | J·s |
| Proton mass | mₚ | 1.67262192369 × 10⁻²⁷ | kg |
| Reduced Planck's constant | ħ | 1.054571817 × 10⁻³⁴ | J·s |
| Solar constant | S₀ | 1361 | W/m² |
| Speed of light in vacuum | c | 2.99792458 × 10⁸ | m/s |
| Standard atmospheric pressure | Pₐ | 101325 | Pa |
| Stefan-Boltzmann constant | σ | 5.670374419 × 10⁻⁸ | W/(m²·K⁴) |
| Universal gas constant | R | 8.314 | J/(mol·K) |
About the Engineering Constants Reference
The Engineering Constants Reference provides a comprehensive and curated collection of physical, material, and mathematical constants widely used in engineering, physics, and scientific research. These constants are crucial for ensuring accuracy, consistency, and reproducibility in calculations, simulations, design documentation, and academic work.
This reference includes key values such as gravitational acceleration, speed of light, Planck's constant, universal gas constant, electron and proton masses, pi, Euler’s number, and material densities, all in standard SI units. Each value can be copied directly for use in equations, spreadsheets, documents, or design software.
Key Benefits and Applications
- Quick access to common engineering constants for mechanical, electrical, civil, and chemical engineering calculations.
- Supports design, simulation, and analysis in structural engineering, thermodynamics, electromagnetism, materials science, and astronomy.
- Provides ready-to-use constants for quick reference and use.
This library is ideal for students, educators, engineers, and researchers who require a reliable and time-saving reference of essential constants for all types of scientific and engineering calculations.